Skip to main content

Gijón .ES

Gijón .ES

🇪🇺 Europe

🇪🇸 Spain

🌍 Gijón / Xixón

An introduction to the typical architecture, flair, aesthetics and neighbourhoods in Gijón, Asturias, Spain.

📖 A visual guide with maps, infos and addresses.

  • Focus on Design, Arts, Culture, Architecture, Visual Aesthetics

  • Get inspired before, during , after your exploration journey

  • 📍 Ready made routes - clickable addresses on Google Chrome

Entering the city via Avenida de la Constitución lined with modern residential blocks and its characteristic tree-shaped streetlights | Avenida de la Constitución 44, 33207 Gijón/Xixón
Entering the city via Avenida de la Constitución lined with modern residential blocks and its characteristic tree-shaped streetlights | Avenida de la Constitución 44, 33207 Gijón/Xixón
San Lorenzo beach with sunbathers and swimmers, framed by the seaside promenade and the city’s modern skyline | Calle Cabrales 2, 33201 Gijón/Xixón
San Lorenzo beach with sunbathers and swimmers, framed by the seaside promenade and the city’s modern skyline | Calle Cabrales 2, 33201 Gijón/Xixón
arrow down

Starting point:

Calle Marqués de San Esteban 2, 33206 Gijón, Asturias, Spain

■ Length of route: 7.67 km

Julie Stephen Chheng - 'Uramado AR  Tanukis Awake' | Augmented Reality Street Artwork on the Puerto Deportivo harbour buildings | Calle Marqués de San Esteban 2, 33206 Gijón, Asturias, Spain
Julie Stephen Chheng - 'Uramado AR Tanukis Awake' | Augmented Reality Street Artwork on the Puerto Deportivo harbour buildings | Calle Marqués de San Esteban 2, 33206 Gijón, Asturias, Spain
People relaxing among palm trees and modern buildings at the Jardines de la Reina, near Puerto Deportivo de Gijón | Calle Marqués de San Esteban 2, 33206 Gijón, Asturias, Spain
People relaxing among palm trees and modern buildings at the Jardines de la Reina, near Puerto Deportivo de Gijón | Calle Marqués de San Esteban 2, 33206 Gijón, Asturias, Spain
Harbour & waterfront promenade of Gijón and letters naming Gijón | Calle Marqués de San Esteban, 2, 33206 Gijón
Harbour & waterfront promenade of Gijón, with modern buildings alongside Palacio de Revillagigedo & Iglesia de San Juan Bautista in the back | Calle Marqués de San Esteban, 2, 33206 Gijón
Harbour & waterfront promenade of Gijón, with modern buildings alongside Palacio de Revillagigedo & Iglesia de San Juan Bautista in the back | Calle Marqués de San Esteban, 2, 33206 Gijón
Gijón in Asturias on the map of the Spanish peninsula (Opens in a new window)
Gijón in Asturias on the map of the Spanish peninsula
arrow down

To read this post you'll need to become a member. Members help us fund our work to ensure we can stick around long-term.

See our plans (Opens in a new window)

0 comments

Would you like to be the first to write a comment?
Become a member of streetartguides.eu | Vienna Murals and start the conversation.
Become a member